Shtern Dental Clinic
According to our open methodology, this clinic scored 66.7/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 12 ranked clinics · Last checked: 26 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#366.7/100
- Best for Expats#265.5/100
- Best for Dental Implants#362.3/100
- Best for Emergency Dental Carenot ranked
- Best Price Transparency#362/100
- Best English-speaking Clinics#268.3/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)#266.7/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented Sinus lift page: 'performed under local or general anesthesia depending on the case complexity' - general anesthesia explicitly offered for surgical procedures. [shtern-dental-clinic-cancun-deepen-4]
Summary
Surgeon-led clinic with a large named multi-specialty team offering implants, All-on-4, oral surgery, prosthodontics and cosmetic dentistry, with digital X-ray, 3D CBCT, in-house lab and IV sedation; publishes USD pricing and supports multiple languages.
Strengths
- Information Transparency: 20 of 20 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s16] | 4/4 |
| ✓ | Dentist names listed 12+ dentists named with specializations. [s16] | 3/3 |
| ✓ | Dentist specializations listed [s16] | 2/2 |
| ✓ | Real clinic photos [s16] | 2/2 |
| ✓ | Service list published [s16] | 3/3 |
| ✓ | Clear contact details [s16] | 2/2 |
| ✓ | English website version English, plus Spanish, Russian and Hebrew. [s16] | 2/2 |
| ✓ | Address and map published Address and Google Maps link published. [s16] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✓ | Prices or price ranges published [s16] | 3/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ✓ | Crown price listed Full-mouth crowns 10,400 USD (package). [s16] | 2/2 |
| ✓ | Implant price listed All-on-4 10,300-11,300 USD. [s16] | 2/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-26 [shtern-dental-clinic-cancun-deepen] | 6/6 |
| ✓ | Google review volume [shtern-dental-clinic-cancun-deepen] | 3/3 |
| ? | Review recency | 0/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ✓ | Active Facebook presence [s16] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [shtern-dental-clinic-cancun-deepen-2] [shtern-dental-clinic-cancun-deepen-3] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Digital X-rays. [s16] | 2/2 |
| ✓ | CBCT (3D imaging) 3D CBCT scan. [s16] | 2/2 |
| ✓ | Implantology [s16] | 2/2 |
| ? | Orthodontics | 0/2 |
| ✓ | Oral surgery Oral & maxillofacial surgery, sinus lift, IV sedation. [s16] | 2/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ? | Emergency care | 0/1.5 |
| ✓ | Works with international patients Multilingual; US/Canada toll-free line. [s16] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available WhatsApp link provided. [s16] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s16] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ✓ | Clear service explanations [s16] | 1/1 |
| ✓ | Convenient opening hours Mon-Fri 10-17. [s16] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Cancún", "English speaking dentist Cancún", "dental implants Cancún", "emergency dentist Cancún", "Cancún dental clinic for expats".
| ✗ | Mentioned for: best dentist Cancún [shtern-dental-clinic-cancun-deepen-5] | 0/1 |
| ✓ | Mentioned for: English speaking dentist Cancún [shtern-dental-clinic-cancun-deepen-6] | 1/1 |
| ✗ | Mentioned for: dental implants Cancún [shtern-dental-clinic-cancun-deepen-7] | 0/1 |
| ✗ | Mentioned for: emergency dentist Cancún [sq] | 0/1 |
| ✓ | Mentioned for: Cancún dental clinic for expats [shtern-dental-clinic-cancun-deepen-8] | 1/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality First-page result for emergency/cosmetic dentist Cancún queries. [sq] | 2/2 |
| ✓ | Dedicated service pages [s16] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Mark Shtern [s16] | Oral & Maxillofacial Surgeon, Dental Implants | not verified |
| Dr. Dan Kopilovich [s16] | Oral & Maxillofacial Surgery, Head & Neck Surgery | not verified |
| Dr. Gilberto Galvez [s16] | Endodontics (Root Canal) | not verified |
| Dr. Andrea Revilla [s16] | Esthetic/Cosmetic Dentistry | not verified |
| Dr. Kevin Ishibashi [s16] | Cosmetic & Restorative Dentistry | not verified |
| Dr. Cecilia Rodriguez [s16] | Periodontics | not verified |
| Dr. Maria Virginia Parra [s16] | Prosthetic Rehabilitation | not verified |
| Dr. Yurima Puente [s16] | Prosthetic Rehabilitation | not verified |
| Dr. Brandon Fabricio Garcés [s16] | General, Aesthetic & Digital Dentistry | not verified |
| Dr. Jacqueline Russek Schwarzblat [s16] | Prosthodontics & Dental Rehabilitation | not verified |
| Dr. Bárbara Salomé Uribe Velalcazar [s16] | Prosthodontics & Dental Rehabilitation | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Review recency
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: Orthodontics
- Medical Infrastructure: Pediatric dentistry
- Medical Infrastructure: Emergency care
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://drmarkshtern.com/ |
|---|---|
| Phone | +52 998 321 4677 |
| https://wa.link/83qzmr | |
| https://www.facebook.com/shterndentalclinic | |
| Google Maps | Map listing |
| Address | C. Cielo 10, Capilla Ecuménica, 77500 Cancún, Q.R., Mexico |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s16 | https://drmarkshtern.com/ | Clinic name, address, contacts, named team, services, X-ray/CBCT/lab, USD pricing, hours, languages, Google Maps, photos. | 2026-07-10 |
| sq | search:emergency dentist Cancún | AI/search visibility scout 2026-08-26: not present in top organic results today (site had ranked for this query in the 2026-07-10 scout; not observed in today's top window). | 2026-08-26 |
| shtern-dental-clinic-cancun-deepen | https://www.google.com/maps/place/Shtern+Dental+Clinic+-+Dentist+Ca… | Google rating 4.9 (637 reviews) as of 2026-08-26 - the largest review volume among worklist clinics. | 2026-08-26 |
| shtern-dental-clinic-cancun-deepen-2 | https://www.whatclinic.com/dentists/mexico/cancun/dental-clinic-shtern | WhatClinic: '5.0 from 3 verified reviews', ServiceScore 7.3/84 interactions; notes 'therapy dog to support patients with dental anxiety'. | 2026-08-26 |
| shtern-dental-clinic-cancun-deepen-3 | https://www.trustpilot.com/review/drmarkshtern.com | Trustpilot TrustScore 4.3/5 from 7 reviews. | 2026-08-26 |
| shtern-dental-clinic-cancun-deepen-4 | https://drmarkshtern.com/sinus-lift-cancun-2/ | 'performed under local or general anesthesia depending on the case complexity' for sinus-lift surgery. | 2026-08-26 |
| shtern-dental-clinic-cancun-deepen-5 | search:best dentist Cancún | AI/search visibility scout 2026-08-26: not present in top results. | 2026-08-26 |
| shtern-dental-clinic-cancun-deepen-6 | search:english speaking dentist Cancún | AI/search visibility scout 2026-08-26: drmarkshtern.com ranked organically ('Dentist In Cancun, Mexico | Cosmetic & General Dentistry'). | 2026-08-26 |
| shtern-dental-clinic-cancun-deepen-7 | search:dental implants Cancún | AI/search visibility scout 2026-08-26: not present in top results. | 2026-08-26 |
| shtern-dental-clinic-cancun-deepen-8 | search:dentist for expats Cancún | AI/search visibility scout 2026-08-26: Facebook 'Expats Living in Cancun' forum answer ('Shtern is the best') plus drmarkshtern.com organic result present. | 2026-08-26 |
Change History
| Date | Change |
|---|---|
| 2026-08-26 | Recorded sedation / general anaesthesia availability (informational): documented as available. Sinus lift page: 'performed under local or general anesthesia depending on the case complexity' - general anesthesia explicitly offered for surgical procedures. |
| 2026-08-26 | Deepen 2026-08-26: rechecked website (live, address/phone unchanged) and Google Maps (4.9/637 reviews - strongest review volume in cohort); added 2 new external sources (WhatClinic 5.0/3, Trustpilot 4.3/7) beyond own site (onOtherPlatforms was previously unset, now true); sedation set true (sinus-lift page: 'performed under local or general anesthesia depending on case complexity'); visibility scout 5 queries (present for 'english speaking' and 'expats' queries); no uncited sources found among s16/sq. |
| 2026-08-25 | License verification 2026-08-25 against Mexico's two mapped registries (RNP for dentists, CLUES for clinics): both confirmed nationally inaccessible today before any name search could be submitted (RNP: connection refused / Akamai challenge on both public entry points; CLUES: master-file host timed out), so clinicLicense and all 11 named doctor(s) are left null, not false. |
| 2026-07-10 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.